Page
Official Website of Reserve Bank of India
75928500
Published on
June 30, 2022
Financial Stability Report, June 2022
| Foreword | 33 kb | |
| Contents | 81 kb | |
| List of Select Abbreviations | 42 kb | |
| Overview | 32 kb | |
| Chapter I: Macrofinancial Risks | 4037 kb | |
| Chapter II: Financial Institutions: Soundness and Resilience | 3185 kb | |
| Chapter III: Regulatory Initiatives in the Financial Sector | 429 kb | |
| ANNEX | ||
| Systemic Risk Survey | 401 kb | |
| Methodologies | 1215 kb | |
| Important Regulatory Measures | 105 kb | |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?
