Page
Official Website of Reserve Bank of India
Foreign Exchange Reserves
132862246
Foreign Exchange Reserves
Date: July 04, 2025
| Item | As on Jun. 27, 2025 | Variation over | ||||||
| Week | End-March 2024 | Year | ||||||
| ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1 Total Reserves | 6007745 | 702784 | -35952 | 4849 | 295604 | 34458 | 571170 | 50787 |
| 1.1 Foreign Currency Assets # | 5084809 | 594823 | -16162 | 5754 | 233975 | 27266 | 307959 | 21942 |
| 1.2 Gold | 722374 | 84504 | -20108 | -1239 | 54212 | 6327 | 251024 | 27975 |
| 1.3 SDRs | 160963 | 18830 | -722 | 158 | 5674 | 660 | 10755 | 815 |
| 1.4 Reserve Position in the IMF | 39598 | 4628 | 1039 | 176 | 1743 | 205 | 1433 | 55 |
| * Difference, if any, is due to rounding off. | ||||||||
| # Excludes (a) SDR holdings of the Reserve Bank, as they are included under the SDR holdings; (b) investment in bonds issued by IIFC (UK); and (c) amounts lent under the SAARC and ACU currency swap arrangements. | ||||||||
Page Last Updated on:
Was this page helpful?