Page
Official Website of Reserve Bank of India
Government of India : Treasury Bills Outstanding
131588382
Government of India : Treasury Bills Outstanding
Date: April 11, 2025
| Government of India : Treasury Bills Outstanding | ||||
| (₹ Crore) | ||||
| As on April 04, 2025 | Major Holders | Total | ||
| Banks | Primary Dealers | State Govts. | ||
| 1 | 2 | 3 | 4 | |
| 91-day | 17184 | 24563 | 40918 | 205418 |
| 182-day | 40572 | 64068 | 10340 | 220640 |
| 364-day | 63863 | 90745 | 37311 | 356311 |
| CMB | - | - | - | - |
Page Last Updated on:
Was this page helpful?