Page
Official Website of Reserve Bank of India
Ratios and Rates
132224854
Ratios and Rates
Date: May 23, 2025
| (Per cent) | ||||||
| Item/Week Ended | 2024 | 2025 | ||||
| Mar. 1 | Jan. 31 | Feb. 7 | Feb. 14 | Feb. 21 | Feb. 28 | |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Ratios | ||||||
| Cash Reserve Ratio | 4.50 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
| Statutory Liquidity Ratio | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
| Cash-Deposit Ratio | 4.99 | 4.35 | .. | 4.43 | .. | .. |
| (4.97) | (4.33) | .. | (4.42) | .. | .. | |
| Credit-Deposit Ratio | ||||||
| 77.65 | 77.95 | .. | 77.80 | .. | .. | |
| Incremental Credit-Deposit Ratio | (79.76) | (79.56) | .. | (79.39) | .. | .. |
| 53.07 | -16.80 | .. | 11.70 | .. | .. | |
| Investment-Deposit Ratio | (49.73) | (20.02) | .. | (9.35) | .. | .. |
| 29.52 | 29.14 | .. | 29.02 | .. | .. | |
| Incremental Investment-Deposit Ratio | (29.78) | (29.28) | .. | (29.15) | .. | .. |
| 28.49 | -1.60 | .. | 3.69 | .. | .. | |
| Rates | (27.41) | (1.60) | .. | (3.44) | .. | .. |
| Policy Repo Rate | 6.50 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
| Fixed Reverse Repo Rate | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
| Standing Deposit Facility (SDF) Rate * | 6.25 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 |
| Marginal Standing Facility (MSF) Rate | 6.75 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 |
| Bank Rate | 6.75 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 |
| Base Rate | 9.10/10.25 | 9.10/10.40 | 9.10/10.40 | 9.10/10.40 | 9.10/10.40 | 9.10/10.40 |
| MCLR (Overnight) | 8.00/8.60 | 8.15/8.45 | 8.15/8.45 | 8.15/8.30 | 8.15/8.30 | 8.15/8.30 |
| Term Deposit Rate >1 Year | 6.00/7.25 | 6.00/7.25 | 6.00/7.15 | 6.00/7.15 | 6.00/7.05 | 6.00/7.05 |
| Savings Deposit Rate | 2.70/3.00 | 2.70/2.75 | 2.70/2.75 | 2.70/2.75 | 2.70/2.75 | 2.70/2.75 |
| Call Money Rate (Weighted Average) | 6.61 | 5.85 | 5.86 | 5.89 | 5.84 | 5.83 |
| 91-Day Treasury Bill (Primary) Yield | 6.99 | 5.94 | 5.90 | 5.90 | 5.88 | 5.84 |
| 182-Day Treasury Bill (Primary) Yield | 7.08 | 6.02 | 5.95 | 5.93 | 5.88 | 5.84 |
| 364-Day Treasury Bill (Primary) Yield | 7.08 | 6.02 | 5.95 | 5.91 | 5.88 | 5.84 |
| 10-Year G-Sec Par Yield (FBIL) | 7.05 | 6.41 | 6.40 | 6.32 | 6.34 | 6.23 |
| Reference Rate and Forward Premia @ | ||||||
| INR-US$ Spot Rate (₹ Per Foreign Currency) | 83.48 | 85.57 | 85.58 | 83.86 | 85.64 | 85.57 |
| INR-Euro Spot Rate (₹ Per Foreign Currency) | 90.68 | 97.26 | 97.12 | 94.95 | 96.29 | 95.96 |
| Forward Premia of US$ 1-month | 1.18 | 2.50 | 2.57 | 2.65 | 2.83 | 2.15 |
| 3-month | 1.28 | 2.26 | 2.34 | 2.40 | 2.48 | 2.08 |
| 6-month | 1.40 | 2.11 | 2.15 | 2.21 | 2.39 | 2.00 |
| *As per Press Release No. 2022-2023/41 dated April 08, 2022. | ||||||
| @ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. Data on forward premia are sourced from FBIL with effect from October 13, 2023. | ||||||
| Figures in parentheses include the impact of merger of a non-bank with a bank. | ||||||
Page Last Updated on:
Was this page helpful?