RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
ODC_S3

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

RBI Reference Rate Archive Banner

RBIReferenceRateArchive

Search Exchange Rates

Refine search

No Results Found.

We couldn’t find what you searched for.

 Try searching again with different keywords.

Effective Date USD GBP EUR YEN
Sep 17, 2025 87.7520 119.7060 104.0277 59.90
Sep 16, 2025 88.0461 119.9787 103.7629 59.94
Sep 15, 2025 88.2690 119.6822 103.4601 59.82
Sep 12, 2025 88.2806 119.6555 103.5961 59.87
Sep 11, 2025 88.2649 119.3253 103.1946 59.76
Sep 10, 2025 88.1252 119.2481 103.1952 59.75
Sep 09, 2025 88.1409 119.6425 103.7683 59.96
Sep 05, 2025 88.3242 118.9185 103.0849 59.59
Sep 04, 2025 88.1641 118.4344 102.7541 59.49
Sep 03, 2025 88.1070 117.7826 102.4814 59.28

RBI-Install-RBI-Content-Global

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app