Index to RBI Circulars - RBI - Reserve Bank of India
Index to RBI Circulars
Circular Number | Date Of Issue | Department | Subject | Meant For |
---|---|---|---|---|
RBI/2025-26/67 DoR.RET.REC.40/12.07.160/2025-26 |
17.07.2025 | Department of Banking Regulation | Inclusion of “NSDL Payments Bank Limited” in the Second Schedule of the Reserve Bank of India Act, 1934 | All Banks, |
RBI/2025-2026/19 DoR.CRE.REC.14/07.10.002/2025-26 |
01.04.2025 | Department of Regulation | Master Circular - Exposure Norms and Statutory / Other Restrictions - UCBs | All Primary (Urban) Co-operative Banks |
RBI/2025-26/13 DOR.CAP.REC.03/09.18.201/2025-26 | 01.04.2025 | Department of Regulation | Master Circular- Prudential Norms on Capital Adequacy - Primary (Urban) Co-operative Banks (UCBs) | |
RBI/2024-25/08 DOR.CAP.REC.4/21.06.201/2024-25 | 01.04.2025 | Department of Regulation | Master Circular – Basel III Capital Regulations | All Scheduled Commercial Banks (Excluding Small Finance Banks, Payments Banks and Regional Rural Banks) |
RBI/DoR/2023-24/106 DoR.FIN.REC.No.45/03.10.119/2023-24 | 19.10.2023 | Department of Banking Supervision | Master Direction – Reserve Bank of India (Non-Banking Financial Company – Scale Based Regulation) Directions, 2023 (Updated as on July 17, 2025) | |
RBI/DoR/2023-24/105 DoR.FIN.REC.40/01.02.000/2023-24 | 21.09.2023 | Department of Regulation | Master Direction - Reserve Bank of India (Prudential Regulations on Basel III Capital Framework, Exposure Norms, Significant Investments, Classification, Valuation and Operation of Investment Portfolio Norms and Resource Raising Norms for All India Financial Institutions) Directions, 2023 | - |
RBI/2022-2023/92 DoR.AUT.REC.No.27/24.01.041/2022-23 | 21.04.2022 | Department of Regulation | Master Direction - Credit Card and Debit Card - Issuance and Conduct Directions, 2022 (Updated as on March 07, 2024) | |
RBI/DOR/2021-22/89 DoR.FIN.REC.95/03.10.038/2021-22 | 14.03.2022 | Department of Regulation | Master Direction - Reserve Bank of India (Regulatory Framework for Microfinance Loans) Directions, 2022 (Updated as on July 17, 2025) | All Commercial Banks (including Small Finance Banks, Local Area Banks and Regional Rural Banks) excluding Payments Banks All Primary (Urban) Co-operative Banks/ State Co-operative Banks/ District Central Co-operative Banks All Non-Banking Financial Companies (including Microfinance Institutions and Housing Finance Companies) |
RBI/FMRD/2021-2022/84 FMRD.FMD.07/02.03.247/2021-22 | 16.09.2021 | Financial Markets Regulation Department | Master Direction - Reserve Bank of India (Market-makers in OTC Derivatives) Directions, 2021 | All Eligible Market Participants |
RBI/2020-2021/73 DOR.FIN.HFC.CC.No.120/03.10.136/2020-21 | 17.02.2021 | Department of Regulation | Master Direction – Non-Banking Financial Company – Housing Finance Company (Reserve Bank) Directions, 2021 (Updated as on July 17, 2025) |
Page Last Updated on: July 17, 2025