Page
Official Website of Reserve Bank of India
137968361
Published on
December 31, 2025
List of Select Abbreviations
| 3-MMA | 3-Month Moving Average |
| AEs | Advanced Economies |
| AFS | Available for Sale |
| AI | Artificial Intelligence |
| AIFs | Alternative Investment Funds |
| AIFIs | All-India Financial Institutions |
| AMCs | Asset Management Companies |
| AMFI | Association of Mutual Funds in India |
| APY | Atal Pension Yojana |
| AUC | Assets Under Custody |
| AUM | Assets Under Management |
| BCBS | Basel Committee on Banking Supervision |
| BCs | Business Correspondents |
| BIFR | Board for Industrial and Financial Reconstruction |
| BIS | Bank for International Settlements |
| BPS | Basis Points |
| BSI | Banking Stability Indicator |
| BTs | Bankruptcy Trustees |
| CAD | Current Account Deficit |
| CASA | Current Account and Savings Account |
| CBDCs | Central Bank Digital Currencies |
| CCB | Capital Conservation Buffer |
| CCIL | Clearing Corporation of India Ltd. |
| CCPs | Central Counterparties |
| CCRI | Credit Concentration Risk Index |
| CCs | Clearing Corporations |
| CD | Credit-to-Deposit |
| CDs | Certificate of Deposits |
| CDS | Credit Default Swap |
| CDSL | Central Depository Services Limited |
| CET1 | Common Equity Tier 1 |
| CFMs | Capital Flow Management Frameworks |
| CICs | Core Investment Companies |
| CIRP | Corporate Insolvency Resolution Process |
| CLA | Co-Lending Arrangements |
| CMs | Clearing Members |
| CoC | Committee of Creditors |
| Core SGF | Core Settlement Guarantee Fund |
| CPs | Commercial Papers |
| CPI | Consumer Price Index |
| CRAR | Capital to Risk-Weighted Assets Ratio |
| CRAs | Central Recordkeeping Agencies |
| CRR | Cash Reserve Ratio |
| CSR | Corporate Social Responsibility |
| D-SIBs | Domestic Systemically Important Banks |
| DeFi | Decentralised Finance |
| DEPs | Digital Engagement Practices |
| DGA | Duration Gap Analysis |
| DICGC | Deposit Insurance and Credit Guarantee Corporation |
| DIIs | Domestic Institutional Investors |
| DIF | Deposit Insurance Fund |
| DISSA | Diploma in Information System Security Audit |
| DPD | Days Past Due |
| DSR | Debt Service Ratio |
| EAR | Earnings At Risk |
| EBPT | Earnings Before Profit and Tax |
| ECB | External Commercial Borrowings |
| EMDEs | Emerging Markets and Developing Economies |
| EMEs | Emerging Market Economies |
| EPS | Earnings per Share |
| ERP | Equity Risk Premium |
| ESG | Environmental, Social, and Governance |
| ETF | Exchange-Traded Funds |
| F&O | Futures and Options |
| FAR | Fully Accessible Route |
| FBs | Foreign Banks |
| FCI | Financial Conditions Index |
| FDI | Foreign Direct Investment |
| FEMA | Foreign Exchange Management Act, 1999 |
| FMEs | Fund Management Entities |
| FPI | Foreign Portfolio Investment |
| FREE-AI | Framework for Responsible and Ethical Enablement of Artificial Intelligence |
| FSB | Financial Stability Board |
| FSDC | Financial Stability and Development Council |
| FSDC-SC | Sub-Committee of Financial Stability and Development Council |
| FSR | Financial Stability Report |
| FSSI | Financial System Stress Indicator |
| FVTPL | Fair Value Through Profit and Loss |
| FY | Financial Year |
| G-SIB | Globally Systemically Important Banks |
| G20 | Group of Twenty |
| GAP | Global Access Provider |
| GAOs | Global Administrative Offices |
| GDP | Gross Domestic Product |
| GENIUS Act | Guiding and Establishing National Innovation for U.S Act |
| GNPAs | Gross Non-Performing Assets |
| GRCTCs | Global/ Regional Corporate Treasury Centres |
| G-Sec | Government Securities |
| GST | Goods and Services Tax |
| HFCs | Housing Finance Companies |
| HFT | Held for Trading |
| HQLA | High Quality Liquid Assets |
| HTM | Held to Maturity |
| I-SCAN | International Securities and Commodities Alerts Network |
| IAAP | International Association of Accessibility Professionals |
| IAIS | International Association of Insurance Supervisors |
| IBBI | Insolvency and Bankruptcy Board of India |
| ICMA | International Capital Market Association |
| ICMAI | Institute of Cost Accounts of India |
| ICR | Interest Coverage Ratio |
| ID | Insured Deposits |
| IFSC | International Financial Services Centre |
| IIBX | India International Bullion Exchange |
| IIF | Institute of International Finance |
| IIP | International Investment Position |
| IM | Information Memorandum |
| IMF | International Monetary Fund |
| INR | Indian Rupee |
| InvITs | Infrastructure Investment Trusts |
| IOSCO | International Organization of Securities Commission |
| IPA | Insolvency Professional Agency |
| IPO | Initial Public Offerings |
| IPs | Insolvency Professionals |
| IRD | Interest Rate Derivatives |
| IRDAI | Insurance Regulatory and Development Authority of India |
| IRPs | Interim Resolution Professionals |
| ISSB | International Sustainability Standards Board |
| KFS | Key Facts Statements |
| KYC | Know Your Customer |
| LCR | Liquidity Coverage Ratio |
| LGD | Loss Given Default |
| LR-CRaR | Liquidity Ratios - Conditional Redemption At Risk |
| LR-RaR | Liquidity Ratios - Redemption At Risk |
| LT | Long-term |
| MD | Modified Duration |
| MDG | Modified Duration Gap |
| MDs | Master Directions |
| MFDs | Mutual Fund Distributors |
| MFs | Mutual Funds |
| MiCAR | Markets in Crypto-Assets Regulation |
| MIIs | Market Infrastructure Institutions |
| MRC | Minimum Required Corpus |
| MSF | Multiple Scheme Framework |
| MSME | Micro, Small And Medium Enterprises |
| MTM | Mark-To-Market |
| MVE | Market Value of Equity |
| NABARD | National Bank for Agriculture and Rural Development |
| NAV | Net Asset Value |
| NaBFID | National Bank for Financing Infrastructure and Development |
| NBFCs | Non-Banking Financial Companies |
| NBFC-ML | Middle layer NBFCs |
| NBFC-UL | Upper layer NBFCs |
| NBFI | Non-bank Financial Intermediaries |
| NBSI | Non-banking stability indicator |
| NDCF | Net Distributable Cash Flows |
| NDTL | Net Demand and Time Liabilities |
| NFB | Non-Fund Based |
| NGFS | Network for Greening the Financial System |
| NGNF | Non-Government Non-Financial Vompanies |
| NGS | Non-Government Sector |
| NHB | National Housing Bank |
| NIC | National Industrial Classification |
| NII | Net Interest Income |
| NIM | Net Interest Margin |
| NNPA | Net Non-performing Assets |
| NOI | Net Operating Income |
| NPL | Non-Performing Loans |
| NPS | National Pension System |
| NSDL | National Securities Depository Limited |
| NSE IX | NSE International Exchange |
| NSFI | National Strategy for Financial Inclusion |
| NSFR | Net Stable Funding Ratio |
| NSUCBs | Non-Scheduled UCBs |
| OECD | Organisation for Economic Cooperation and Development |
| OEFs | Open-Ended Funds |
| OFS | Offer for Sale |
| OIS | Overnight Indexed Swap |
| OOI | Other Operating Income |
| ORBIOs | Offices of the Reserve Bank of India Ombudsman |
| P/E | Price-to-Earnings |
| PaRRVA | Past Risk and Return Verification Agency |
| PAs | Payment Aggregators |
| PAT | Profit After Tax |
| PCE | Partial Credit Enhancement |
| PCR | Provisioning Coverage Ratio |
| PDs | Primary Dealers |
| PFRDA | Pension Fund Regulatory and Development Authority |
| PML | Prevention of Money Laundering |
| PRAN | Permanent Retirement Account Number |
| PSBs | Public Sector Banks |
| PSL | Priority Sector Lending |
| PSOs | Payment System Operators |
| PSP | Payment Service Provider |
| PVBs | Private Sector Banks |
| PwDs | Persons with Disabilities |
| QIS | Quantitative Impact Study |
| RBC | Risk Based Capital |
| RBI | Reserve Bank of India |
| RB-IOS, 2021 | Reserve Bank - Integrated Ombudsman Scheme, 2021 |
| REITs | Real Estate Investment Trusts |
| REER | Real Effective Exchange Rate |
| REPO | Repurchase Transactions |
| REs | Regulated Entities |
| RFQ | Request for Quote |
| RoA | Return on Assets |
| RoE | Return on Equity |
| RP | Resolution Professional |
| RRBs | Regional Rural Banks |
| RSA | Rate-Sensitive Assets |
| RSL | Rate-Sensitive Liabilities |
| RWA | Risk Weighted Assets |
| SCBs | Scheduled Commercial Banks |
| SD | Standard Deviation |
| SDI | Securitised Debt Instrument |
| SDLs | State Development Loans |
| SEBI | Securities and Exchange Board of India |
| SFBs | Small Finance Banks |
| SGF | Settlement Guarantee Fund |
| SGS | State Government Securities |
| SIPs | Systematic Investment Plans |
| SIS | Systemic Importance Scores |
| SLR | Statutory Liquidity Ratio |
| SMA | Special Mention Account |
| SM REIT | Small and Medium Real Estate Investment Trust |
| SPDs | Standalone Primary Dealers |
| SRA’s | Successful Resolution Applicant’s |
| SRO | Self-Regulatory Organization |
| SRPA | Self-Regulated Payment System Operator Association |
| SRVAs | Special Rupee Vostro Accounts |
| SSA | Securitization of Standard Assets |
| SSE | Social Stock Exchange |
| ST | Short Term |
| SUCBs | Scheduled UCBs |
| TGA | Traditional Gap Analysis |
| UCBs | Urban Cooperative Banks |
| UNFCCC | UN Framework Convention on Climate Change |
| UPS | Unified Pension Scheme |
| US | United States |
| USD | US Dollar |
| VARX | Vector Auto Regression with Exogenous Variables |
| VIX | Volatility Index |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?