138453663
Published on June 30, 2025
List of Select Abbreviations
3-MMA | 3-Month Moving Average |
AA | Adjudicating Authority |
AEs | Advanced Economies |
AFA | Authorisation for Assignment |
AFS | Available for Sale |
AID | All Inclusive Directions |
AIFs | Alternative Investment Funds |
AIFIs | All-India Financial Institutions |
AMCs | Asset Management Companies |
AMFI | Association of Mutual Funds in India |
APIs | Application Programming Interfaces |
APY | Atal Pension Yojana |
ARCL | AMC Repo Clearing Limited |
ARCs | Asset Reconstruction Companies |
ASPs | Annuity Service Providers |
AUM | Assets Under Management |
BCBS | Basel Committee on Banking Supervision |
BIFR | Board for Industrial and Financial Reconstruction |
Bima-ASBA | Bima Applications Supported by Blocked Amount |
BIS | Bank for International Settlements |
BLC | Balanced Life Cycle Fund |
BPS | Basis Points |
BRSR | Business Responsibility and Sustainability Reporting |
BSI | Banking Stability Indicator |
CAD | Current Account Deficit |
CAGR | Compounded Annual Growth Rate |
CART | Continuous Assessment-Based Red Teaming |
CASA | Current Account and Savings Account |
CCIL | Clearing Corporation of India Ltd. |
CCPs | Central Counterparties |
CCRI | Credit Concentration Risk Index |
CCs | Clearing Corporations |
CDs | Certificates of Deposit |
CDSL | Central Depository Services Limited |
CET1 | Common Equity Tier 1 |
CGFMU | Credit Guarantee Fund for Micro Units |
CICs | Core Investment Companies |
CIRP | Corporate Insolvency Resolution Process |
CLOs | Collateralised Loan Obligations |
CMs | Clearing Members |
CoC | Committee of Creditors |
CP | Commercial Paper |
CPGRAMS | Centralised Public Grievance Redress and Monitoring System |
CPI | Consumer Price Index |
CRAR | Capital to Risk-Weighted Assets Ratio |
CRAs | Credit Rating Agencies |
CRR | Cash Reserve Ratio |
D-SIIs | Domestic Systemically Important Insurers |
DGA | Duration Gap Analysis |
DICGC | Deposit Insurance and Credit Guarantee Corporation |
DIIs | Domestic Institutional Investors |
DFM | Dynamic Factor Model |
DIF | Deposit Insurance Fund |
DLAs | Digital Lending Apps |
DPD | Days Past Due |
DRS | Debt Relief Schemes |
DSR | Debt Service Ratio |
EAR | Earnings At Risk |
EBIT | Earnings Before Interest and Taxes |
EBLR | External Benchmark-Based Lending Rate |
EBPT | Earnings Before Profit and Tax |
ECB | External Commercial Borrowings |
ECLGS | Emergency Credit Line Guarantee Scheme |
EMDEs | Emerging Markets and Developing Economies |
EMEs | Emerging Market Economies |
EMP | Exchange Market Pressure |
EoDB | Ease of Doing Business |
EOI | Expression of Interest |
EPS | Earnings per Share |
ERPs | ESG Rating Providers |
ESG | Environmental, Social, and Governance |
ETFs | Exchange Traded Funds |
FBs | Foreign Banks |
FCI | Financial Conditions Index |
FDI | Foreign Direct Investment |
FEMA | Foreign Exchange Management Act, 1999 |
FIRE | Format for Incident Reporting Exchange |
FMEs | Fund Management Entities |
FoFs | Fund of Funds |
FPI | Foreign Portfolio Investment |
FSB | Financial Stability Board |
FSDC | Financial Stability and Development Council |
FSR | Financial Stability Report |
FSSI | Financial System Stress Indicator |
FVTPL | Fair Value Through Profit and Loss |
FY | Financial Year |
GAOs | Global Administrative Offices |
GaR | Growth-at-Risk |
G20 | Group of Twenty |
GDP | Gross Domestic Product |
GEP | Global Economic Prospects |
GNPA | Gross Non-Performing Asset |
GPR | Global Geopolitical Risk |
GSIBs | Globally Systemically Important Banks |
G-Secs | Government Securities |
GST | Goods and Services Tax |
HFCs | Housing Finance Companies |
HHI | Herfindahl-Hirschman index |
HFT | Held for Trading |
HQLAs | High Quality Liquid Assets |
HTM | Held to Maturity |
HVDLEs | High Value Debt Listed Entities |
HySAC | Hybrid Securities Advisory Committee |
IAIS | International Association of Insurance Supervisors |
IBBI | Insolvency and Bankruptcy Board of India |
ICR | Interest Coverage Ratio |
IESSA | International Ethics Standards for Sustainability Assurance |
IFSC | International Financial Services Centre |
IFSCA | International Financial Services Centres Authority |
IIBX | India International Bullion Exchange |
IIF | Institute of International Finance |
IIP | International Investment Position |
IM | Information Memorandum |
IMF | International Monetary Fund |
INR | Indian Rupee |
InvITs | Infrastructure Investment Trusts |
IOSCO | International Organization of Securities Commission |
IPO | Initial Public Offerings |
IPs | Insolvency Professionals |
IR | Information Ratio |
IRDAI | Insurance Regulatory and Development Authority of India |
ISPOT | Integrated SEBI Portal for Technical Glitches |
ISSA | International Standard on Sustainability Assurance |
IU | Information Utilities |
KMPs | Key Managerial Personnel |
KYC | Know Your Customer |
LCR | Liquidity Coverage Ratio |
LGD | Loss Given Default |
LODR | Listing Obligations and Disclosure Requirements |
LPCC | Limited Purpose Clearing Corporation |
LSPs | Lending Service Providers |
LT | Long-term |
LTV | Loan-to-Value |
MDG | Modified Duration Gap |
MeitY | Ministry of Electronics and Information Technology |
MF | Mutual Fund |
MF Lite | Mutual Funds Lite |
MII | Market Infrastructure Institutions |
MITRA | Mutual Fund Investment Tracing and Retrieval Assistant |
MNRL | Mobile Number Revocation List |
MoU | Memorandum of Understanding |
MRC | Minimum Required Corpus |
MSME | Micro, Small And Medium Enterprises |
MTM | Mark-To-Market |
MVE | Market Value of Equity |
NABARD | National Bank for Agriculture and Rural Development |
NAVs | Net Asset Values |
NaBFID | National Bank for Financing Infrastructure and Development |
NBFCs | Non-Banking Financial Companies |
NBFC-ML | Middle layer NBFCs |
NBFC-UL | Upper layer NBFCs |
NBFI | Non-Bank Financial Intermediaries |
NBSI | Non-Banking Stability Indicator |
NDS-OM | Negotiated Dealing System – Order Matching |
NDTL | Net Demand and Time Liabilities |
NeGD | National e-Governance Division |
NFCs | Non-Financial Corporates |
NFO | New Fund Offer |
NHB | National Housing Bank |
NIC | National Industrial Classification |
NII | Net Interest Income |
NIM | Net Interest Margin |
NNPA | Net Non-Performing Assets |
NOC | No-Objection Certificate |
NOI | Net Operating Income |
NPL | Non-Performing Loans |
NPS | National Pension System |
NRC | Nomination and Remuneration Committee |
NSDL | National Securities Depository Limited |
NSE IX | NSE International Exchange |
NSFR | Net Stable Funding Ratio |
NSO | National Statistical Office |
NSUCBs | Non-Scheduled Urban Cooperative Banks |
ODIs | Offshore Derivative Instruments |
OECD | Organisation for Economic Co-operation and Development |
OFIs | Other Financial Intermediaries |
OIS | Overnight Indexed Swap |
OOI | Other Operating Income |
ORBIO | Offices of the Reserve Bank of India Ombudsman |
OTC | Over-the-Counter |
OVD | Officially Valid Document |
P/E | Price-to-Earnings |
PaRRVA | Past Risk and Return Verification Agency |
PAT | Profit After Tax |
PCE | Personal Consumption Expenditures |
PCR | Provisioning Coverage Ratio |
PDs | Primary Dealers |
PFRDA | Pension Fund Regulatory and Development Authority |
PL | Performing Loans |
PSBs | Public Sector Banks |
PSL | Priority Sector Lending |
PVBs | Private Sector Banks |
RAR | Risk Adjusted Return |
RAs | Retirement Advisers |
RBI | Reserve Bank of India |
REIT | Real Estate Investment Trust |
REER | Real Effective Exchange Rate |
REs | Regulated Entities |
RMBS | Residential Mortgage-Backed Securities |
RMC | Risk Management Committee |
RoA | Return on Asset |
RoE | Return on Equity |
RPs | Resolution Plans |
RPTs | Related Party Transactions |
RRBs | Regional Rural Banks |
RSA | Rate-Sensitive Assets |
RSL | Rate-Sensitive Liabilities |
RWA | Risk-Weighted Assets |
SBs | Stock Brokers |
SBU | Separate Business Unit |
SCBs | Scheduled Commercial Banks |
SD | Standard Deviation |
SDI | Securitised Debt Instrument |
SDLs | State Development Loans |
SEBI | Securities and Exchange Board of India |
SFBs | Small Finance Banks |
SGF | Settlement Guarantee Fund |
SIF | Specialized Investment Funds |
SIMM | Standard Initial Margin Model |
SIPs | Systematic Investment Plans |
SLR | Statutory Liquidity Ratio |
SMAs | Special Mention Accounts |
SM REIT | Small and Medium Real Estate Investment Trust |
SOC | Security Operations Centre |
SPDs | Stand-alone Primary Dealers |
SRC | Stakeholder Relationship Committee |
SRS | Systemic Risk Survey |
SRVA | Special Rupee Vostro Account |
ST | Short-term |
SUCBs | Scheduled Urban Cooperative Banks |
TGA | Traditional Gap Analysis |
TMs | Trading Members |
UCB | Urban Cooperative Bank |
UPS | Unified Pension Scheme |
USD | US Dollar |
VARX | Vector Auto Regression with Exogenous Variables |
VIX | Volatility Index |
PLAYING
LISTEN
Was this page helpful?