RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

RBI Reference Rate Archive Banner

RBIReferenceRateArchive

Search Exchange Rates

Refine search

No Results Found.

We couldn’t find what you searched for.

 Try searching again with different keywords.

Effective Date USD GBP EUR YEN
Feb 26, 2026 90.9072 123.2532 107.4432 58.27
Feb 25, 2026 90.9502 123.0144 107.3594 58.44
Feb 24, 2026 90.9661 122.7024 107.1562 58.65
Feb 23, 2026 90.7461 122.7444 107.3042 58.8
Feb 20, 2026 90.9518 122.2938 106.9060 58.6
Feb 18, 2026 90.6669 122.9262 107.3901 59.09
Feb 17, 2026 90.7744 123.5706 107.5205 59.38
Feb 16, 2026 90.7125 123.7572 107.6497 59.24
Feb 13, 2026 90.7415 123.4459 107.6218 59.2
Feb 12, 2026 90.5947 123.3580 107.4459 59.1

RBI-Install-RBI-Content-Global

Install the RBI mobile application and get quick access to the latest news!

Scan the QR code to install our app