Page
Official Website of Reserve Bank of India
List containing names and addresses of AD Category-II (with details of branches) licensed by Bengaluru Regional Office
Position as on : February 19, 2026
| Sl. No. |
Name & Address of AD Cat II | Sl. No. | Address of the branch |
| 1 | The Bhatkal Urban Co-operative Bank Ltd. Main Office: 66/1, Main Road P.O. Box No. 15, 66/1 Bhatkal – 581320 |
1. | The Bhatkal Urban Co-operative Bank Ltd. Main Office: 66/1, Main Road P.O. Box No. 15, 66/1 Bhatkal – 581320 |
| 2. | The Bhatkal Urban Co-operative Bank Ltd. Bazar Branch Shadli Street Cross Area Bhatkal – 581320 A.E.C. Extension Counter Anjuman Engineering College Bhatkal – 581320 (U.K. Dist.) |
||
| 3. | The Bhatkal Urban Co-operative Bank Ltd. Edga Road Murudeshwar – 581350 (Taluk-Bhatkal) |
||
| 4. | The Bhatkal Urban Co-operative Bank Ltd. Near Sub-Post Office, Main Road Gangolli – 576216 Kundapura Taluk, Udupi District |
||
| 5. | The Bhatkal Urban Co-operative Bank Ltd. Shiruru Branch Bazar Area N.H.17, Shiruru – 576228 Kundapura Taluk, Udupi District |
||
| 6. | The Bhatkal Urban Co-operative Bank Ltd. Kundapur Branch Shankar Shet Towers Main Road, Kundapura – 576201 Udupi District |
||
| 7. | The Bhatkal Urban Co-operative Bank Ltd. Tilak Commercial Complex 1 Floor, Nellikai Road Mangalore – 575001 Dakshina Kannada District |
||
| 8. | The Bhatkal Urban Co-operative Bank Ltd. Nawayat Colony Branch Ground Floor, Municipal Building Nawayat Colony Bhatkal – 581320 (U.K. Dist.) |
||
| 9. | The Bhatkal Urban Co-operative Bank Ltd. Manki Branch Super Bazar, Manki Honavar Taluk - 581348 (U.K. Dist.) |
||
| 2 | Orient Exchange & Financial Services Pvt. Ltd. #70, Kanakapura Road Near Vasavi Circle Basavanagudi Bangalore 560 004 |
1. | Orient Exchange & Financial Services Pvt. Ltd. #70, Kanakapura Road Near Vasavi Circle Basavanagudi Bangalore 560 004 |
| 2. | Orient Exchange & Financial Services(P) Ltd Door No. 61/2850, Division 61 of Cochin Corporation M.G. Road Ernakulam – 682016 (Kerala) |
||
| 3. | Orient Exchange & Financial Services Pvt. Ltd. No B-001, Ground Floor, Gokul Arcade-B CO-OP PRMS Society Ltd, Subhash Road, Vile Parle (East), Mumbai-400057 |
||
| 4. | Orient Exchange & Financial Services Pvt Ltd. Room No. 25/651/6 (old) & 36/3339(New), Ground Floor, ‘Ambika Arcade’, M G Road, Thrissur-680001 |
||
| 5. | Orient Exchange & Financial Services Pvt. Ltd. Sain Plaza No. KMC 44/575 and 44/576, First floor, Near Sankar’s Hospital Kollam – 691001 (Kerala) |
||
| 6. | Orient Exchange & Financial Services Pvt. Ltd. CTS No.4833/114/1, Suman Plaza Ground Floor, Ayodhyanagar Civil Hospital Road Belgaum – 590010 |
||
| 7. | Orient Exchange & Financial Services Pvt. Ltd. 8/1A, Ground Floor, Little Russel Street, Police Station Shakespeare Sarani, Kolkata-700071 (West Bengal) |
||
| 8. | Orient Exchange & Financial Services Pvt. Ltd. No. 3-6-307/A3 and 3-6-307/A2 Hyderguda Road, Old MLA Quarters, Hyderguda Himayathnagar Main Road Hyderabad-500029 |
||
| 9. | Orient Exchange & Financial Services Pvt. Ltd. # XVII / 394, Ground Floor Ancheril Building Kottayam – 686001 Kerala |
||
| 10. | Orient Exchange & Financial Services Pvt. Ltd. Office Unit 1/9, BABA Towers Sterling Avenue Chennai – 600034 |
||
| 11. | Orient Exchange & Financial Services Pvt. Ltd. MSV Towers, Door No. 27/1627 Divisional Pattoor of Trivandrum Corporation Pattoor Road Trivandrum – 695035 |
||
| 12. | Orient Exchange & Financial Services Pvt. Ltd. Kashkand Chambers D.No 62/2023 2023-A Bank Road Kozhikode 673 001 |
||
| 13. | Orient Exchange & Financial Services Pvt. Ltd. “F”, Ground Floor, DCM Building, 16, Barakhamba Road New Delhi – 110001 |
||
| 14. | Orient Exchange and Financial Services Pvt Ltd GS 6, Bunts Hostel Circle, Mangalore - 575003 |
||
| 15. | Orient Exchange and Financial Services Pvt. Ltd. First floor, 102 Hrishikesh, Near C.A Circle, Off C G Road, Ahmedabad – 380009 Gujarat |
||
| 16. | Orient Exchange & Financial Services Private Ltd Ground Floor, Property no SCS 23, Crystal Plaza Market, Choli Baradari, Part -II, Jalandhar, Punjab -144001. |
||
| 17. | Orient Exchange & Financial Services Pvt. Ltd. Shop No. 74, Lower Ground Floor Railway Link Road, Near Liberty Market Amritsar- 143001 Punjab |
||
| 18. | Orient Exchange & Financial Services Pvt. Ltd Suite No. 103, SCO 169-170 1st Floor, Sector 8 (C ) Chandigarh 160 018 |
||
| 19. | Orient Exchange & Financial Services Pvt. Ltd 1st Floor, Amaravati Society, beside ICICI Bank, near Gotri Main Road, Vadodara – 390021 Gujarat |
||
| 20. | Orient Exchange & Financial Services Pvt. Ltd Shop No. AG 07 Konark Park Coop Housing Society 206, Dhole Patil Road Pune 411 001 |
||
| 21. | Orient Exchange & Financial Services (P) Limited No. 1061, 1st Floor – A, Mettupalayam Road R S Puram, Coimbatore - 641002 |
||
| 22. | Orient Exchange and Financial Services Pvt Ltd No. 95/3, 1st Floor, Survey No. 474, NCPR Tower Building, Outer Ring Road, Doddenakundi, Bengaluru – 560037 |
||
| 23. | Orient Exchange & Financial Services Pvt Ltd. Shop UL 43 & 44, Pooja Abhishek, SuratDumas Rd, Opp. SPB College, Ambika Niketan Athwa, Surat, Gujarat - 395007 |
||
| 24. | Orient Exchange & Financial Services Pvt Ltd. Shop No. 3, Plot 16, T.P.S.II, Sahayog CHS Ltd, Gurunanak Marg, Near Citylight Cinema Mahim, Mumbai - 400016 |
||
| 25. | Orient Exchange & Financial Services(P) Ltd Shop No LG-67 Ground Floor - Plaza Level Metropolis mall, MG Road, Gurugram -122002 |
||
| 26. | Orient Exchange & Financial Services Private Limited P&K Towers, No. 11/734 B, Kariyad Airport Road Nedumbassery,Vappalassery Kochi-683572 |
||
| 3 | Instarem India Private Limited Limited First Floor, Cunningham Classic, 22 Cunningham Road, Now known as Sampangi Ramaswamy Temple Road Tasker Town Bangalore 560 001 |
1. | Instarem India Private Limited Limited Cunningham Classic, Ground Floor 22 Cunningham Road Now known as Sampangi Ramaswamy Temple Road Tasker Town, Bangalore 560 001 |
| 2. | Instarem India Private Limited Limited G – 126, Ground Floor Shushant Shopping Arcade Shushant Lok I Gurgaon – 122002 |
||
| 3. | Instarem India Private Limited Limited No. UGF-6, Kanchenjunga Building 18 - Barakhamba Road, New Delhi -110001 |
||
| 4. | Instarem India Private Limited Limited Shop No. 18, Ground Floor, Vasudev Mansion, 30/C-30/F, Cawasji Patel Street, Fort, Mumbai-400001 |
||
| 5. | Instarem India Private Limited Limited No. 6-3-1090, A/10, 1st Floor Raj Bhavan Road, Somajiguda Hyderabad - 500 082 |
||
| 6. | Instarem India Private Limited Limited No. 136/1, Ground Floor Valluvarkottam High Road, Nungambakkam Chennai 600 034 |
||
| 7. | Instarem India Private Limited Limited 10/2, First Floor, Hungerford Street (Picasso Bithi), Opposite Saturday Club Kolkata – 700 017 |
||
| 8. | Instarem India Private Limited Limited Shop No.103, Classic Towers No.1547, Trichy Road Coimbatore - 641018 (Tamil Nadu) |
||
| 9. | Instarem India Private Limited Limited Kumar Place, Ground Floor, 2408, East Street Camp, Pune – 411001 |
||
| 10. | Instarem India Private Limited TF1, 3rd floor, Shree Vardhaman, Opposite Yes Bank, Above Blackberry Store, CG Road, Ahmedabad-380009 |
||
| 11. | Instarem India Private Limited Limited SCO No.295, Sector -35-D Chandigarh -160 035 |
||
| 12. | Instarem India Private Limited Limited 108, 1st Floor, Fortune Heights Opposite ICICI Bank Subhash Marg, C- Scheme Jaipur 302 001 |
||
| 13. | Instarem India Private Limited Limited Second Floor, Nirmal Tower, Plot No. 26, Police Line Road, Jalandhar - 144 601 |
||
| 14. | Instarem India Private Limited Limited No.39-1-66, 1st Floor, Lakshmi Bhavan, Beside Joyallukas, Labbipet, MG Road, Vijayawada – 520010 |
||
| 15. | Instarem India Private Limited Limited Office no 128, Trivia Complex, Nr Natubhai circle, Race Course Vadodara – 390 007 |
||
| 16. | Instarem India Private Limited Limited No.15, Navya Centre Service Road Domlur Layout Old Airport Road Bangalore |
||
| 17. | Instarem India Private Limited Limited Unit No. B -114, 1st Floor “Civic Centre”, First Floor M.M.G. S Marg Dadar (East) Mumbai -400 014. |
||
| 18. | Instarem India Private Limited Rajdhani House 77 Janpath, Kharvel Nagar Bhubaneswar 751001 |
||
| 19. | Instarem India Private Limited Amar Darshan Commercial Complex Office No. MZ-3, Saket Square Indore 452 018 |
||
| 20. | Instarem India Private Limited TC 15/50 (2), Ground Floor “Niranjan Towers” Vellayambalam Trivandrum 695 010 |
||
| 21. | Instarem India Private Limited Office No UG 3&4 Mahavir Plaza, B N Road Lalbagh, Lucknow Uttar Pradesh 226 001 |
||
| 22. | Instarem India Private Limited Limited Office No. 305, 3rd Floor Cosmos Avenue Premises Co-Operative Society Ltd, Near Railway Station Thane (West), Thane-400602 Maharashtra |
||
| 23. | Instarem India Private Limited Limited Grampanchat Milkat No.0900 Shri Hariom Nivas 1st Floor, Shop No.01 Wakad-Hinjawadi Road Near Yes Bank, Hinjawadi Taluk Mulshi District Pune – 411 057 |
||
| 24. | Instarem India Private Limited Limited Flat No 202, 2nd Floor 43, Chiranjiv Towers Nehru Place, New Delhi-110019 |
||
| 25. | Instarem India Private Limited Limited Jolly Square, Shop No. U-1&U-2 Upper Ground Floor Ghod Dod Road, Surat – 395 001 |
||
| 26. | Instarem India Private Limited Limited 1st Floor, Garhshankar Road, Near Bus Stand, Nawanshahr Punjab-144514 |
||
| 27. | Instarem India Private Limited Limited First Floor, SCO 23, 97 Acre Scheme D Block – Ranjit Avenue Amritsar – 143001 Punjab |
||
| 28. | Instarem India Private Limited Limited No.191, 2ND Floor, SLV Complex, 27th Main Road, Sector-2, HSR Layout Bengaluru-560102, Karnataka |
||
| 29. | Instarem India Private Limited Limited Plot No N-7 2nd Floor Sector 18 Noida, Uttar Pradesh 201301 |
||
| 30. | Instarem India Private Limited No.32/514A2, Ground Floor, PBS Building Paruthelipalam, Pukkattupady Road Edappally Toll, Edappally PO, Ernakulam District, Kerala-682024 |
||
| 31. | Instarem India Private Limited SCO 156, Ground Floor, Leela Bhawan, Near Patiala Eye Hospital, Patiala, Punjab -147001 |
||
| 4 | Nishi Forex and Leisure Pvt Ltd. # 536, Ground Floor, Amar Jyothi Nagar 100 Ft. Intermediate Ring Road Domlur, Bangalore – 560078 |
1. | Nishi Forex and Leisure Pvt Ltd. # 536, Ground Floor, Amar Jyothi Nagar 100 Ft. Intermediate Ring Road Domlur Bangalore – 560078 |
| 2. | Nishi Forex and Leisure Pvt. Ltd. Shop No 11, Lower Ground Floor, Liberty Plaza, Premises No; 3-6-365, Himayathnagar Hyderabad – 500 029 |
||
| 3. | Nishi Forex and Leisure Pvt Ltd No 478 & No 583, Teynampet Anna Salai, Chennai – 600006 Tamil Nadu |
||
| 4. | Nishi Forex and Leisure Pvt Ltd. No.6A, West Perumal Mistry Street, Madurai 625001 Tamilnadu |
||
| 5. | Nishi Forex and Leisure Pvt Ltd C.C. 67/970, First Floor, North Park Building, St. Vincent Road, Ernakulam North, Kochi Kerala - 682018 |
||
| 6. | Nishi Forex and Leisure Pvt Ltd. No. 7, GF -1, Sophia’s Choice St. Marks Road, Opp Bishop Cotton Girls School, Bengaluru 560 001 Karnataka |
||
| 7. | Nishi Forex and Leisure Pvt Ltd. No.95/9,Race Course Road, VYSHNAV Building, Semi Basement Floor, Coimbatore – 641018 Tamilnadu State |
||
| 8. | Nishi Forex and Leisure Pvt Ltd Flat No. Office No. 912 A, 9th Floor, Ansal Bhawan, 16 Kasturba Gandhi Marg New Delhi-110001 |
||
| 9. | Nishi Forex and Leisure Pvt. No: UGF-204 ‘D’, Sushant Shopping Arcade, Sushant Lok Phase-1 Village Sarhaul, Sukhrali, Chakarpur, Silokhra, Kanhai and Wazirabad, Tehsil Wazirabad and Dist Gurugram Haryana – 122002 |
||
| 10. | Nishi Forex and Leisure Pvt Ltd. Shop No. 7, 1st Floor, Singapore Plaza 4/14, Brodipet, Ward -39 Village Guntur Mandal Guntur District - 522 002 |
||
| 11. | Nishi Forex and Leisure Pvt. Ltd Door No. 65-3-32, Ground Floor NTR Circle, Patamata Vijaywada, Andhra Pradesh -520010, |
Note: M/s. Nishi Forex and Leisure Pvt. Ltd is inserted in view of the interim order dated 10.11.2025 passed by the Hon’ble High Court of Karnataka in WP No 33579 of 2025 - Nishi Forex & Leisure Pvt. Ltd. v. Reserve Bank of India, staying the operation of the cancellation order dated 15.10.2025.
Page Last Updated on: February 19, 2026
Was this page helpful?