1. Reserve Bank of India - Liabilities and Assets* (₹ Crore) Item 2025 2026 Variation Feb. 21 Feb. 13 Feb. 20 Week Year 1 2 3 4 5 4 Loans and Advances 4.1 Central Government 0 0 0 0 0 4.2 State Governments 22112 21576 16953 -4622 -5159 * Data are provisional; difference, if any, is due to rounding off.
1. Reserve Bank of India - Liabilities and Assets* (₹ Crore) Item 2025 2026 Variation Feb. 14 Feb. 06 Feb. 13 Week Year 1 2 3 4 5 4 Loans and Advances 4.1 Central Government 0 0 0 0 0 4.2 State Governments 25646 33996 21576 -12420 -4070 * Data are provisional; difference, if any, is due to rounding off.
1. Reserve Bank of India - Liabilities and Assets* (₹ Crore) Item 2025 2026 Variation Feb. 07 Jan. 30 Feb. 06 Week Year 1 2 3 4 5 4 Loans and Advances 4.1 Central Government 0 0 0 0 0 4.2 State Governments 35454 13448 33996 20548 -1459 * Data are provisional; difference, if any, is due to rounding off.
1. Reserve Bank of India - Liabilities and Assets* (₹ Crore) Item 2025 2026 Variation Jan. 31 Jan. 23 Jan. 30 Week Year 1 2 3 4 5 4 Loans and Advances 4.1 Central Government 0 0 0 0 0 4.2 State Governments 19332 16817 13448 -3370 -5884 * Data are provisional; difference, if any, is due to rounding off.
1. Reserve Bank of India - Liabilities and Assets* (₹ Crore) Item 2025 2026 Variation Jan. 24 Jan. 16 Jan. 23 Week Year 1 2 3 4 5 4 Loans and Advances 4.1 Central Government 0 0 0 0 0 4.2 State Governments 20495 20162 16817 -3345 -3678 * Data are provisional; difference, if any, is due to rounding off.
1. Reserve Bank of India - Liabilities and Assets* (₹ Crore) Item 2025 2026 Variation Jan. 17 Jan. 09 Jan. 16 Week Year 1 2 3 4 5 4 Loans and Advances 4.1 Central Government 0 0 0 0 0 4.2 State Governments 23623 13012 20162 7150 -3461 * Data are provisional; difference, if any, is due to rounding off.
1. Reserve Bank of India - Liabilities and Assets* (₹ Crore) Item 2025 2026 Variation Jan. 10 Jan. 02 Jan. 09 Week Year 1 2 3 4 5 4 Loans and Advances 4.1 Central Government 0 0 0 0 0 4.2 State Governments 14620 35042 13012 -22030 -1608 * Data are provisional; difference, if any, is due to rounding off.
1. Reserve Bank of India - Liabilities and Assets* (₹ Crore) Item 2025 2026 Variation Jan. 03 Dec. 26 Jan. 02 Week Year 1 2 3 4 5 4 Loans and Advances 4.1 Central Government 0 0 0 0 0 4.2 State Governments 36637 23359 35042 11683 -1595 * Data are provisional; difference, if any, is due to rounding off.
1. Reserve Bank of India - Liabilities and Assets* (₹ Crore) Item 2024 2025 Variation Dec. 27 Dec. 19 Dec. 26 Week Year 1 2 3 4 5 4 Loans and Advances 4.1 Central Government 0 0 0 0 0 4.2 State Governments 21841 32271 23359 -8911 1518 * Data are provisional; difference, if any, is due to rounding off.
1. Reserve Bank of India - Liabilities and Assets* (₹ Crore) Item 2024 2025 Variation Dec. 20 Dec. 12 Dec. 19 Week Year 1 2 3 4 5 4 Loans and Advances 4.1 Central Government 0 0 0 0 0 4.2 State Governments 19820 26355 32271 5916 12451 * Data are provisional; difference, if any, is due to rounding off.
Page Last Updated on: February 27, 2026