पृष्ठ
भारतीय रिज़र्व बैंक की आधिकारिक वेबसाइट
इंडेक्स से रिपोर्ट
| Index No | दिनांक | शीर्षक | चेयरमैन/कन्वेनर | Pertaining To | Department |
|---|---|---|---|---|---|
| 0001 | 1.12.2025 | वित्तीय समावेशन के लिए राष्ट्रीय कार्यनीति (एनएसएफआई): 2025-30 | - | ||
| 0002 | 13.8.2025 | FREE-AI Committee Report - Framework for Responsible and Ethical Enablement of Artificial Intelligence | Dr. Pushpak Bhattacharyya | ||
| 0003 | 6.8.2025 | Report of the Internal Working Group to Review the Liquidity Management Framework | Dr. Poonam Gupta | ||
| 0004 | 23.5.2025 | Economic Capital Framework of the Reserve Bank of India – Internal Review of the Framework | - | ||
| 0005 | 2.5.2025 | Report of the Working Group on ‘Comprehensive review of trading and settlement timings of markets regulated by the Reserve Bank’ | Shri Radha Shyam Ratho | ||
| 0006 | 12.3.2025 | एकाउंट एग्रीगेटर पारिस्थितिकी तंत्र के लिए स्व- विनियामक संगठनों (एसआरओ) को मान्यता प्रदान करने की रूपरेखा |
पृष्ठ अंतिम बार अपडेट किया गया: दिसंबर 17, 2025