Index to Reports - आरबीआई - Reserve Bank of India
इंडेक्स से रिपोर्ट
Index No | दिनांक | शीर्षक | चेयरमैन/कन्वेनर | Pertaining To | Department |
---|---|---|---|---|---|
0001 | 13.8.2025 | FREE-AI Committee Report - Framework for Responsible and Ethical Enablement of Artificial Intelligence | Dr. Pushpak Bhattacharyya | ||
0002 | 6.8.2025 | Report of the Internal Working Group to Review the Liquidity Management Framework | Dr. Poonam Gupta | ||
0003 | 23.5.2025 | Economic Capital Framework of the Reserve Bank of India – Internal Review of the Framework | - | ||
0004 | 2.5.2025 | Report of the Working Group on ‘Comprehensive review of trading and settlement timings of markets regulated by the Reserve Bank’ | Shri Radha Shyam Ratho | ||
0005 | 12.3.2025 | एकाउंट एग्रीगेटर पारिस्थितिकी तंत्र के लिए स्व- विनियामक संगठनों (एसआरओ) को मान्यता प्रदान करने की रूपरेखा | |||
0006 | 1.10.2024 | Report of the Committee on MIBOR Benchmark | Shri Ramanathan Subramanian |
पृष्ठ अंतिम बार अपडेट किया गया: अगस्त 13, 2025