Index to Reports - आरबीआई - Reserve Bank of India
इंडेक्स से रिपोर्ट
Index No | दिनांक | शीर्षक | चेयरमैन/कन्वेनर | Pertaining To | Department |
---|---|---|---|---|---|
0001 | 23.5.2025 | Economic Capital Framework of the Reserve Bank of India – Internal Review of the Framework | - | ||
0002 | 2.5.2025 | Report of the Working Group on ‘Comprehensive review of trading and settlement timings of markets regulated by the Reserve Bank’ | Shri Radha Shyam Ratho | ||
0003 | 12.3.2025 | एकाउंट एग्रीगेटर पारिस्थितिकी तंत्र के लिए स्व- विनियामक संगठनों (एसआरओ) को मान्यता प्रदान करने की रूपरेखा | |||
0004 | 1.10.2024 | Report of the Committee on MIBOR Benchmark | Shri Ramanathan Subramanian | ||
0005 | 19.8.2024 | रिज़र्व बैंक द्वारा विनियमित वित्तीय बाजारों में स्व-विनियामक संगठनों की मान्यता के लिए ढाँचा |
पृष्ठ अंतिम बार अपडेट किया गया: जून 05, 2025